Donors and Transplants Data

1 January -31 December 2011

Donors
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC total
Brain death donors 3 7 0 5 5 5 3 1 4 2 6 3 44
Non heart beating donors 4 6 3 6 6 15 4 9 2 4 5 4 68
total  7 13 3 11 11 20 7 10 6 6 11 7 112
Transplanted
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC total
Heart 2 5 0 5 2 3 1 1 4 2 3 3 31
Heart-Lung 0 0 0 0 0 0 0 0 0 0 0 0 0
Lung 3 5 0 5 5 4 2 0 5 3 2 3 37
Liver 4 7 0 5 3 4 2 1 5 2 5 3 41
Liver-Kidney 0
Pancreas 0 0 0 0 2 0 0 0 1 0 2 1 6
Kidney-Pancreas 2 6 0 5 3 2 2 1 3 2 1 2 29
Kidney 11 19 6 16 19 33 10 19 9 10 18 12 182
(from brain death donors) 4 7 0 5 7 8 4 1 5 2 10 4 57
Intestine 0 0 0 0 0 0 1 0 1 0 1 0 3
total 22 42 6 36 34 46 18 22 28 19 32 24 329
 

Return to TOP