Donors and Transplants Data
1 January -31 December 2006
Donors
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brain death donors | 1 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 10 |
| Non heart beating donors | 8 | 8 | 14 | 6 | 9 | 6 | 8 | 6 | 11 | 8 | 10 | 8 | 102 |
| total | 9 | 8 | 17 | 6 | 10 | 8 | 8 | 6 | 11 | 10 | 10 | 9 | 112 |
Transplanted
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heart | 1 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 10 |
| Lung | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
| Liver | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 |
| Pancreas | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 9 |
| (Kidney-Pancreas )* | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 8 |
| Kidney | 16 | 16 | 24 | 10 | 20 | 16 | 13 | 10 | 19 | 18 | 17 | 18 | 197 |
| (from brain death donors) | 2 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 4 | 0 | 2 | 16 |
| Intestine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| total | 19 | 16 | 32 | 10 | 24 | 20 | 13 | 10 | 19 | 25 | 17 | 22 | 227 |
*In the multi-internal-organs simultaneous transplant, it is contained in the number of cases of each.

