Donors and Transplants Data
1 January -31 December 2004
Donors
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brain death donors | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| Non heart beating donors | 11 | 9 | 5 | 8 | 9 | 8 | 9 | 7 | 2 | 8 | 7 | 7 | 90 |
| total | 11 | 11 | 5 | 8 | 10 | 8 | 10 | 7 | 2 | 8 | 8 | 7 | 95 |
Transplanted
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heart | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| Lung | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| Liver | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Pancreas | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| (Kidney-Pancreas )* | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Kidney | 20 | 19 | 9 | 13 | 20 | 14 | 19 | 14 | 4 | 16 | 14 | 11 | 173 |
| (from brain death donors) | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| Intestine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| total | 19 | 27 | 12 | 8 | 19 | 24 | 5 | 10 | 7 | 11 | 11 | 10 | 163 |
*In the multi-internal-organs simultaneous transplant, it is contained in the number of cases of each.

