Donors and Transplants Data
1 January -31 December 2000
Donors
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brain death donors | 0 | 0 | 1 | 2 | 0 | 1* | 1 | 0 | 0 | 0 | 1 | 0 | 6* |
| Non heart beating donors | 7 | 5 | 10 | 10 | 7 | 3 | 2 | 6 | 4 | 7 | 7 | 3 | 71 |
| total | 7 | 5 | 11 | 12 | 7 | 4* | 3 | 6 | 4 | 7 | 8 | 3 | 77* |
*The number of cases which did not result in offer of internal organs among under brain death
Transplanted
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heart | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Lung | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Liver | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
| Pancreas | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| (Kidney-Pancreas )* | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kidney | 14 | 10 | 22 | 21 | 14 | 6 | 6 | 12 | 8 | 12 | 15 | 6 | 146 |
| (from brain death donors) | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 7 |
| Intestine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| total | 14 | 10 | 27 | 25 | 14 | 6 | 9 | 12 | 8 | 12 | 16 | 6 | 159 |
*In the multi-internal-organs simultaneous transplant, it is contained in the number of cases of each.

