Donors and Transplants Data
1 January -31 January 2012
Donors
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brain death donors | 4 | 4 | |||||||||||
| Non heart beating donors | 8 | 8 | |||||||||||
| total | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Transplanted
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heart | 2 | 2 | |||||||||||
| Heart-Lung | 0 | 0 | |||||||||||
| Lung | 2 | 2 | |||||||||||
| Liver | 3 | 3 | |||||||||||
| Pancreas | 0 | 0 | |||||||||||
| Kidney-Pancreas | 1 | 1 | |||||||||||
| Kidney | 20 | 20 | |||||||||||
| (from brain death donors) | 7 | 7 | |||||||||||
| Intestine | 0 | 0 | |||||||||||
| total | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |

