Donors and Transplants Data
1 January -28 February 2010
Donors
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brain death donors | 3 | 0 | 3 | ||||||||||
| Non heart beating donors | 5 | 11 | 16 | ||||||||||
| total | 8 | 11 | 19 |
Transplanted
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heart | 3 | 0 | 3 | ||||||||||
| Heart-Lung | 0 | 0 | 0 | ||||||||||
| Lung | 4 | 0 | 4 | ||||||||||
| Liver | 2 | 0 | 2 | ||||||||||
| Pancreas | 0 | 0 | 0 | ||||||||||
| Kidney-Pancreas | 3 | 0 | 3 | ||||||||||
| Kidney | 12 | 16 | 28 | ||||||||||
| (from brain death donors) | 3 | 0 | 3 | ||||||||||
| Intestine | 1 | 0 | 1 | ||||||||||
| total | 25 | 16 | 41 |

