Donors and Transplants Data

1 January -31 December 2009

Donors
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC total
Brain death donors 4 1 0 0 0 0 0 0 0 0 1 1 7
Non heart beating donors 17 16 11 5 9 6 9 4 6 4 6 5 98
total  21 17 11 5 9 6 9 4 6 4 7 6 105

Transplanted
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC total
Heart 3 1 0 0 0 0 0 0 0 0 1 1 6
Heart-Lung 1 0 0 0 0 0 0 0 0 0 0 0 1
Lung 4 1 0 0 0 0 0 0 0 0 2 2 9
Liver 4 1 0 0 0 0 0 0 0 0 1 1 7
Liver-Kidney 0
Pancreas 0 0 0 0 0 0 0 0 0 0 0 0 0
Kidney-Pancreas 4 1 0 0 0 0 0 0 0 0 1 1 7
Kidney 36 29 17 10 18 12 18 6 10 6 11 9 182
(from brain death donors) 4 1 0 0 0 0 0 0 0 0 1 1 7
Intestine 0 0 0 0 0 0 0 0 0 0 1 0 1
total 52 33 17 10 18 12 18 6 10 6 17 14 213

 

Return to TOP