Donors and Transplants Data
1 January -31 December 2008
Donors
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brain death donors | 1 | 1 | 1 | 1 | 3 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 13 |
| Non heart beating donors | 9 | 8 | 14 | 4 | 5 | 11 | 7 | 8 | 9 | 4 | 9 | 8 | 96 |
| total | 10 | 9 | 15 | 5 | 8 | 11 | 11 | 10 | 10 | 5 | 9 | 8 | 109 |
Transplanted
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heart | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 11 |
| Lung | 0 | 1 | 0 | 2 | 2 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 14 |
| Liver | 1 | 1 | 1 | 1 | 3 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 13 |
| Pancreas | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 10 |
| (Kidney-Pancreas )* | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 6 |
| Kidney | 20 | 18 | 28 | 10 | 16 | 22 | 14 | 20 | 20 | 10 | 16 | 16 | 210 |
| (from brain death donors) | 2 | 2 | 2 | 2 | 6 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 26 |
| Intestine | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| total | 21 | 21 | 31 | 15 | 26 | 22 | 24 | 28 | 25 | 14 | 16 | 16 | 259 |
*In the multi-internal-organs simultaneous transplant,
it is contained in the number of cases of each.

