Donors and Transplants Data
1 January -31 December 2007
Donors
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brain death donors | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 13 |
| Non heart beating donors | 5 | 9 | 8 | 10 | 12 | 6 | 7 | 7 | 4 | 8 | 7 | 9 | 92 |
| total | 5 | 11 | 9 | 11 | 13 | 7 | 7 | 9 | 7 | 9 | 7 | 10 | 105 |
Transplanted
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heart | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 10 |
| Lung | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 9 |
| Liver | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 10 |
| Pancreas | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 12 |
| (Kidney-Pancreas )* | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 8 |
| Kidney | 8 | 22 | 17 | 18 | 21 | 13 | 14 | 15 | 13 | 18 | 12 | 16 | 187 |
| (from brain death donors) | 0 | 4 | 2 | 2 | 2 | 2 | 0 | 4 | 6 | 2 | 0 | 0 | 24 |
| Intestine | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| total | 8 | 32 | 19 | 23 | 24 | 15 | 14 | 21 | 22 | 23 | 12 | 17 | 230 |
*In the multi-internal-organs simultaneous transplant, it is contained in the number of cases of each.

