Donors and Transplants Data
1 January -31 December 2005
Donors
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brain death donors | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 9 |
| Non heart beating donors | 9 | 6 | 4 | 7 | 8 | 7 | 3 | 11 | 6 | 5 | 8 | 8 | 82 |
| total | 9 | 9 | 6 | 7 | 8 | 7 | 3 | 12 | 7 | 6 | 9 | 8 | 91 |
Transplanted
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heart | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 |
| Lung | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
| Liver | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 |
| Pancreas | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6 |
| (Kidney-Pancreas )* | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5 |
| Kidney | 15 | 14 | 12 | 14 | 13 | 14 | 6 | 23 | 11 | 12 | 16 | 10 | 160 |
| (from brain death donors) | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 16 |
| Intestine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| total | 15 | 22 | 17 | 14 | 13 | 14 | 6 | 25 | 11 | 16 | 19 | 10 | 182 |
*In the multi-internal-organs simultaneous transplant, it is contained in the number of cases of each.

