Donors and Transplants Data
1 January -31 December 2003
Donors
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brain death donors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 |
| Non heart beating donors | 6 | 5 | 7 | 6 | 7 | 3 | 7 | 6 | 5 | 7 | 6 | 10 | 75 |
| total | 6 | 5 | 7 | 6 | 7 | 3 | 7 | 6 | 6 | 9 | 6 | 10 | 78 |
Transplanted
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Liver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Pancreas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| (Kidney-Pancreas )* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Kidney | 8 | 10 | 12 | 12 | 11 | 4 | 12 | 12 | 10 | 15 | 12 | 18 | 136 |
| (from brain death donors) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 |
| Intestine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| total | 8 | 10 | 12 | 12 | 11 | 4 | 12 | 12 | 12 | 19 | 12 | 18 | 142 |
*In the multi-internal-organs simultaneous transplant, it is contained in the number of cases of each.

