Donors and Transplants Data
1 January -31 December 2002
Donors
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brain death donors | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 6 |
| Non heart beating donors | 6 | 4 | 7 | 4 | 5 | 4 | 5 | 6 | 3 | 4 | 5 | 6 | 59 |
| total | 7 | 4 | 7 | 5 | 5 | 4 | 5 | 7 | 3 | 4 | 7 | 7 | 65 |
Transplanted
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heart | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 5 |
| Lung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 |
| Liver | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 7 |
| Pancreas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| (Kidney-Pancreas )* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Kidney | 14 | 8 | 14 | 10 | 8 | 8 | 10 | 14 | 4 | 8 | 12 | 14 | 124 |
| (from brain death donors) | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 10 |
| Intestine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| total | 19 | 8 | 14 | 11 | 8 | 8 | 10 | 18 | 4 | 8 | 20 | 15 | 143 |
*In the multi-internal-organs simultaneous transplant, it is contained in the number of cases of each.

