Donors and Transplants Data
1 January -31 December 2001
Donors
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brain death donors | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 8 |
| Non heart beating donors | 6 | 1 | 2 | 5 | 4 | 3 | 14 | 8 | 5 | 8 | 6 | 9 | 71 |
| total | 8 | 2 | 3 | 5 | 4 | 3 | 16 | 9 | 5 | 8 | 7 | 9 | 79 |
Transplanted
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heart | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
| Lung | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 |
| Liver | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 |
| Pancreas | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 6 |
| (Kidney-Pancreas )* | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 6 |
| Kidney | 16 | 4 | 6 | 8 | 8 | 6 | 31 | 18 | 10 | 16 | 13 | 15 | 151 |
| (from brain death donors) | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 16 |
| Intestine | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| total | 24 | 6 | 9 | 8 | 8 | 6 | 36 | 20 | 10 | 16 | 17 | 16 | 176 |
*In the multi-internal-organs simultaneous transplant, it is contained in the number of cases of each.

