Donors and Transplants Data
1 January -31 December 1999
Donors
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brain death donors | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Non heart beating donors | 10 | 13 | 6 | 4 | 10 | 9 | 3 | 5 | 6 | 6 | 7 | 6 | 85 |
| total | 10 | 14 | 6 | 4 | 11 | 11 | 3 | 5 | 6 | 6 | 7 | 6 | 89 |
Transplanted
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heart | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Lung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liver | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Pancreas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (Kidney-Pancreas )* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kidney | 19 | 25 | 12 | 8 | 18 | 22 | 5 | 10 | 7 | 11 | 11 | 10 | 158 |
| (from brain death donors) | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| total | 19 | 27 | 12 | 8 | 19 | 24 | 5 | 10 | 7 | 11 | 11 | 10 | 163 |
*In the multi-internal-organs simultaneous transplant, it is contained in the number of cases of each.

